| Management number | 239155169 | Release Date | 2026/07/14 | List Price | US$52.00 | Model Number | 239155169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H3JDL4L2 |
|---|---|
| Brand | KPOCET |
| Color | Black |
| Shape | Flat |
| Brightness | 450 Candela |
| Resolution | 1200P |
| Color Gamut | 100 |
| Item Weight | 3.1 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | DAXINKAI |
| Model Number | PG 03 |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x HDMI Cable, 16 inch portable monitor, 30W Power Adapter, Power Cable, USB-C to USB-C Cable |
| Mounting Type | Desk Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 3000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Smartphone, Tablet |
| Display Technology | LCD |
| Additional Features | 165Hz 450 Nit 100% sRGB, Anti Glare Screen, Built-In Speakers, Eye Care, Ultra-Slim Aluminum Alloy Body |
| Warranty Description | 1 year |
| Hardware Connectivity | HDMI, USB Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.16"D x 14"W x 9"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form